Events
From GRA
| Event | Date | Attendance |
|---|---|---|
| Bowling tournament | May 2 2007 | 30 |
| Soccer tournament | Jun 8 2007 | 200 |
| Happy hours in the park | Aug 17 2007 | 40 |
| Pool tournament | Sep 6 2007 | 50 |
| GRA-NCW picnic | Sep 26 2007 | 200 |
| Ice Skating | Mar 13 2008 | 30 |
| Pool Tournament | Apr 24 2008 | 50 |
| Pool Tournament | Apr 14 2009 | |
| Pool Tournament | Oct 29 2009 | 30 + 6-12 |
| Bowling Tournament 2009 | Nov 27 2009 | 35 + 5-10 |
| Ice Skating 2009 | Dec 17 2009 | ~25 |
| LaserTag 2010 | Jan 20 2010 | 16 |
| Winter Waltz 2010 | Feb 19 2010 | ~35 |
| Pool Tournament 2010 I | Mar 23 2010 | ~35 |
| PaintBall 2010 | Jul 10 2010 | ? |

